Product Details:
Payment & Shipping Terms:
|
| Connector Type: | Waterproof Connector | Insertion Life: | 1000 Times |
|---|---|---|---|
| Flame Resistance Rating: | UL94 V-0 | Cablediameterrange: | 5mm To 10mm |
| Current: | 10A | Rated Current: | 15A 25A |
| Rated Voltage: | 24 V DC, 110 V AC | Lock Style: | Push Pull Self-lock |
| Joint Material: | PVC/PBT/PA66 / PC + ABS | Samples: | Paid Samples |
| Locking Style: | Push Pull Self Locking | Pin Number: | 2-12 Needle |
| Application: | Outdoor, Industrial, Automotive | Operatingvoltage: | 250V |
| Shape: | ROUND, Flat | ||
| Highlight: | XT60 brass power connector for PCB,XT60 plug connectors for drone battery,waterproof XT60 connector for aerospace |
||
Our XT60 Brass Power Connector includes male and female plug pairs, constructed with high-conductivity brass contacts and durable nylon housing. Designed for stable high-current transmission with secure locking structure for anti-vibration and anti-loosening performance.
| Material | Brass contact + Nylon shell |
|---|---|
| Type | 2Pin male & female connector set |
| Application | Drone, lipo battery, aerospace, PCB power connection |
| Features | Stable contact, easy assembly, firm locking |
Contact Person: Mr. Jerry Huang
Tel: +8613828895583
Fax: +86-755-29972060