Product Details:
Payment & Shipping Terms:
|
| Flame Resistance Rating: | UL94 V-0 | Connection: | Terminal Box/compensation Cable/head |
|---|---|---|---|
| Ip Rating: | IP67/IP68/IP69 | Connectortype: | Circular |
| Waterproofrating: | IP67 | Material: | Aluminum Alloy |
| Connecting Model: | Male And Female Plug | Samples: | Paid Samples |
| Tube Length: | Customized | Lock Style: | Push Pull Self-lock |
| Cable Length: | Per Your Requirement | Voltage Rating: | 300V,300V,110V,60V |
| Matching Parts: | FGG.0K.302.CLAC | Waterproof Rating: | IP68 |
| Breakdown Voltage: | 1500 V Or Higher | ||
| Highlight: | XT30 waterproof connector,copper contact nylon housing connector,IP68 aerospace circular connector |
||
Our XT30 Waterproof Connector includes male and female pairs, featuring high-performance copper contacts and robust nylon housing. Designed for demanding applications, these connectors provide reliable power transmission in challenging environments.
IP68 waterproof grade provides comprehensive protection against dust, water splash, and moisture, making these connectors ideal for outdoor and harsh environment applications.
Simple wiring and easy installation ensure long-time reliable operation. Features include waterproof and dustproof construction, secure locking mechanism, and high-current stability for consistent performance.
Contact Person: Mr. Jerry Huang
Tel: +8613828895583
Fax: +86-755-29972060